Repo
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | bigint(20) | NO | PRI | - | auto_increment |
| name | varchar(255) | YES | - | ||
| owner | varchar(255) | YES | - | ||
| license | varchar(255) | YES | - | ||
| language | varchar(255) | YES | - | ||
| description | text | YES | - | ||
| is_fork | tinyint(1) | YES | - | ||
| parent_id | bigint(20) | YES | - | ||
| fork_count | int(11) | YES | - | ||
| stargazer_count | int(11) | YES | - | ||
| pushed_at | datetime(6) | YES | - | ||
| topics | json | YES | - | ||
| created_at | datetime(6) | NO | - | ||
| updated_at | datetime(6) | NO | - | ||
| last_issue_cursor | varchar(255) | YES | - | ||
| last_star_cursor | varchar(255) | YES | - | ||
| last_pr_cursor | varchar(255) | YES | - | ||
| last_fork_cursor | varchar(255) | YES | - |
No Results
| ID | Name | Owner | License | Language | Description | Is Fork | Parent ID | Fork Count | Stargazer Count | Pushed At | Topics | Created At | Updated At | Last Issue Cursor | Last Star Cursor | Last Pr Cursor | Last Fork Cursor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41986369 | tidb | pingcap | Apache License 2.0 | Go | TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try AI-powered Chat2Query free at : https://tidbcloud.com/free-trial | 0 | - | 5,454.00 | 33,847.0 | 2023-04-13 | distributed-database,distributed-transactions,tidb,database,scale,mysql,htap,sql,cloud-native,serverless,mysql-compatibility,go,hacktoberfest | 2015-09-06 | 2023-04-13 | Y3Vyc29yOnYyOpK5MjAyMy0wNC0xM1QxNzowOToyMCswODowMM5jTTsg | Y3Vyc29yOnYyOpO5MjAyMy0wNC0xM1QxNjo0OToxNiswODowMADOGGLLsg== | Y3Vyc29yOnYyOpK5MjAyMy0wNC0xM1QxNzoxMjo1NSswODowMM5ONX_q | Y3Vyc29yOnYyOpK5MjAyMy0wNC0xM1QxMzoxODo0MyswODowMM4lY11Z |
No Results
Star
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| repo_id | bigint(20) | YES | MUL | - | |
| user_id | bigint(20) | YES | - | ||
| login | varchar(255) | YES | - | ||
| location | varchar(255) | YES | - | ||
| company | varchar(255) | YES | - | ||
| starred_at | datetime(6) | YES | - | ||
| created_at | datetime(6) | NO | - | ||
| updated_at | datetime(6) | NO | - | ||
| region | varchar(255) | YES | - |
No Results
| Repo ID | User ID | Login | Location | Company | Starred At | Created At | Updated At | Region |
|---|---|---|---|---|---|---|---|---|
| 41986369 | 5035785 | ashou1986 | - | - | 2023-04-13 | 2013-07-18 | 2023-02-03 | - |
| 41986369 | 10181548 | zxsky | - | - | 2023-04-13 | 2014-12-14 | 2021-05-26 | - |
| 41986369 | 6907014 | eviltomato | - | - | 2023-04-13 | 2014-03-10 | 2023-03-30 | - |
| 41986369 | 22437440 | david-thrower | - | - | 2023-04-13 | 2016-09-26 | 2023-02-12 | - |
| 41986369 | 19709660 | xingyankai | 北京 | - | 2023-04-13 | 2016-06-02 | 2023-03-17 | - |
| 41986369 | 130635072 | kvgooh | - | - | 2023-04-13 | 2023-04-13 | 2023-04-13 | - |
| 41986369 | 8150403 | krashdh | - | - | 2023-04-13 | 2014-07-13 | 2023-03-01 | - |
| 41986369 | 14335619 | maxclav | Vancouver | Qohash | 2023-04-13 | 2015-09-17 | 2023-04-12 | - |
| 41986369 | 20158848 | shenyufengdb | - | - | 2023-04-13 | 2016-06-27 | 2023-04-13 | - |
| 41986369 | 99357981 | michelandres | Argentina | - | 2023-04-13 | 2022-02-09 | 2023-03-17 | - |
No Results
Pull Request
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | bigint(20) | NO | PRI | - | auto_increment |
| repo_id | bigint(20) | YES | - | ||
| locked | tinyint(1) | YES | - | ||
| title | varchar(255) | YES | - | ||
| closed | tinyint(1) | YES | - | ||
| closed_at | datetime(6) | YES | - | ||
| state | varchar(255) | YES | - | ||
| number | int(11) | YES | - | ||
| author | varchar(255) | YES | MUL | - | |
| author_association | varchar(255) | YES | - | ||
| is_draft | tinyint(1) | YES | - | ||
| additions | int(11) | YES | 0 | ||
| deletions | int(11) | YES | 0 | ||
| merged_at | datetime(6) | YES | - | ||
| merged_by | varchar(255) | YES | - | ||
| changed_files | int(11) | YES | 0 | ||
| merged | tinyint(1) | YES | - | ||
| comments_count | int(11) | YES | 0 | ||
| created_at | datetime(6) | NO | MUL | - | |
| updated_at | datetime(6) | NO | MUL | - |
No Results
| ID | Repo ID | Locked | Title | Closed | Closed At | State | Number | Author | Author Association | Is Draft | Additions | Deletions | Merged At | Merged By | Changed Files | Merged | Comments Count | Created At | Updated At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1312153808 | 41986369 | 0 | executor: fix runtime stats for indexMerge | 0 | - | OPEN | 43,032.0 | Defined2014 | MEMBER | 0 | 10 | 21 | - | - | 2 | 0 | 1 | 2023-04-13 | 2023-04-13 |
| 1312129002 | 41986369 | 0 | *: support error handling in distribute framework | 0 | - | OPEN | 43,030.0 | wjhuang2016 | MEMBER | 0 | 108 | 42 | - | - | 15 | 0 | 2 | 2023-04-13 | 2023-04-13 |
| 1312104585 | 41986369 | 0 | planner: introduce a new variable to control the maximum size of plans that can be cached | 0 | - | OPEN | 43,025.0 | qw4990 | MEMBER | 0 | 22 | 3 | - | - | 6 | 0 | 4 | 2023-04-13 | 2023-04-13 |
| 1312063599 | 41986369 | 0 | *: reset jobs number | 0 | - | OPEN | 43,023.0 | hawkingrei | MEMBER | 0 | 2 | 2 | - | - | 1 | 0 | 5 | 2023-04-13 | 2023-04-13 |
| 1312057112 | 41986369 | 0 | br: add more retryable error for retryer | 0 | - | OPEN | 43,022.0 | Leavrth | MEMBER | 0 | 9 | 2 | - | - | 2 | 0 | 1 | 2023-04-13 | 2023-04-13 |
| 1312037547 | 41986369 | 0 | gcunter: stable TestTuner | 1 | 2023-04-13 | MERGED | 43,021.0 | hawkingrei | MEMBER | 0 | 11 | 5 | 2023-04-13 | ti-chi-bot | 1 | 1 | 6 | 2023-04-13 | 2023-04-13 |
| 1312023721 | 41986369 | 0 | load data: physical mode part 3 | 0 | - | OPEN | 43,020.0 | D3Hunter | MEMBER | 0 | 791 | 542 | - | - | 27 | 0 | 3 | 2023-04-13 | 2023-04-13 |
| 1312006125 | 41986369 | 0 | [DNM] S3 tidb for build | 0 | - | OPEN | 43,019.0 | guo-shaoge | MEMBER | 0 | 1 | 0 | - | - | 1 | 0 | 3 | 2023-04-13 | 2023-04-13 |
| 1311990043 | 41986369 | 0 | planner: optimize the parameterization(parser.Restore) performance for non-prep plan cache | 1 | 2023-04-13 | MERGED | 43,018.0 | qw4990 | MEMBER | 0 | 18 | 9 | 2023-04-13 | ti-chi-bot | 2 | 1 | 5 | 2023-04-13 | 2023-04-13 |
| 1311971161 | 41986369 | 0 | lightning: Fix build failure on FreeBSD | 0 | - | OPEN | 43,015.0 | dveeden | MEMBER | 0 | 3 | 2 | - | - | 1 | 0 | 5 | 2023-04-13 | 2023-04-13 |
No Results
Issue
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | bigint(20) | NO | PRI | - | auto_increment |
| repo_id | bigint(20) | YES | - | ||
| locked | tinyint(1) | YES | - | ||
| title | varchar(255) | YES | - | ||
| closed | tinyint(1) | YES | - | ||
| closed_at | datetime(6) | YES | - | ||
| url | varchar(255) | YES | - | ||
| state | varchar(255) | YES | - | ||
| number | int(11) | YES | - | ||
| author | varchar(255) | YES | MUL | - | |
| author_association | varchar(255) | YES | - | ||
| created_at | datetime(6) | NO | MUL | - | |
| updated_at | datetime(6) | NO | MUL | - |
No Results
| ID | Repo ID | Locked | Title | Closed | Closed At | Url | State | Number | Author | Author Association | Created At | Updated At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1666005792 | 41986369 | 0 | Error for MAX_EXECUTION_TIME isn't compatible with MySQL | 0 | - | - | OPEN | 43,031.0 | dveeden | MEMBER | 2023-04-13 | 2023-04-13 |
| 1665984612 | 41986369 | 0 | support error handling | 0 | - | - | OPEN | 43,029.0 | wjhuang2016 | MEMBER | 2023-04-13 | 2023-04-13 |
| 1665981344 | 41986369 | 0 | PRE_SPLIT_REGIONS doesn't work after TRUNCATE PARTITION operation | 0 | - | - | OPEN | 43,028.0 | sjsak | NONE | 2023-04-13 | 2023-04-13 |
| 1665973482 | 41986369 | 0 | Different results depending on query hint | 0 | - | - | OPEN | 43,027.0 | dveeden | MEMBER | 2023-04-13 | 2023-04-13 |
| 1665965737 | 41986369 | 0 | An expression has two different value in two queries | 0 | - | - | OPEN | 43,026.0 | DerZc | NONE | 2023-04-13 | 2023-04-13 |
| 1665926914 | 41986369 | 0 | runtime stats get lost if the index merge partial table task return 0 row | 0 | - | - | OPEN | 43,024.0 | Defined2014 | MEMBER | 2023-04-13 | 2023-04-13 |
| 1665820477 | 41986369 | 0 | when use tidb dumpling dump from tidb occur some error | 0 | - | - | OPEN | 43,017.0 | WUWEI111222333 | NONE | 2023-04-13 | 2023-04-13 |
| 1665815905 | 41986369 | 0 | Remove the old distribute framework | 0 | - | - | OPEN | 43,016.0 | wjhuang2016 | MEMBER | 2023-04-13 | 2023-04-13 |
| 1665800649 | 41986369 | 0 | Build failure on FreeBSD related to lightning local backend | 0 | - | - | OPEN | 43,014.0 | dveeden | MEMBER | 2023-04-13 | 2023-04-13 |
| 1665773390 | 41986369 | 0 | The global index not work with IndexMerge executor | 0 | - | - | OPEN | 43,013.0 | Defined2014 | MEMBER | 2023-04-13 | 2023-04-13 |
No Results
Fork
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| id | bigint(20) | NO | PRI | - | auto_increment |
| parent | bigint(20) | YES | MUL | - | |
| author | varchar(255) | YES | MUL | - | |
| name | varchar(255) | YES | - | ||
| created_at | datetime(6) | NO | MUL | - | |
| updated_at | datetime(6) | NO | MUL | - |
No Results
| ID | Parent | Author | Name | Created At | Updated At |
|---|---|---|---|---|---|
| 627268953 | 41,986,369.0 | Indexea | tidb | 2023-04-13 | 2023-04-13 |
| 627267530 | 41,986,369.0 | kvgooh | tidb | 2023-04-13 | 2023-04-13 |
| 627192686 | 41,986,369.0 | jxs-nv | tidb | 2023-04-13 | 2023-04-13 |
| 626711619 | 41,986,369.0 | jyialive | tidb | 2023-04-12 | 2023-04-11 |
| 625978709 | 41,986,369.0 | FortressBesieged | tidb | 2023-04-10 | 2023-04-10 |
| 625762929 | 41,986,369.0 | fuguolin | tidb | 2023-04-10 | 2023-04-10 |
| 625567064 | 41,986,369.0 | Zhaoren1998 | tidb | 2023-04-09 | 2023-04-09 |
| 625248157 | 41,986,369.0 | scchary | tidb | 2023-04-08 | 2023-04-08 |
| 624819803 | 41,986,369.0 | NNNoah | tidb | 2023-04-07 | 2023-04-07 |
| 624801448 | 41,986,369.0 | jeremyshisong | tidb | 2023-04-07 | 2023-04-07 |
No Results